Description
Please note, product information shown is subject to change. Please contact us to confirm product details and specifications.
Rainwater Tank Outlets
Please note, product information shown is subject to change. Please contact us to confirm product details and specifications.
Outlet | |||
---|---|---|---|
11666 | 100 | Socket | 60 |
Outlet | |||
---|---|---|---|
11667 | 100 | Spigot | 50 |
15034 | 90 | Spigot | 72 |
Outlet | |||
---|---|---|---|
15702 | 100 | Socket | 40 |
Outlet | |||
---|---|---|---|
15904 | 90 | Spigot | 48 |
Outlet | |||
---|---|---|---|
11660 | 100 | Socket | 42 |
Outlet | |||
---|---|---|---|
11661 | 100 | Spigot | 40 |
15035 | 90 | Spigot | 60 |
Outlet | |||
---|---|---|---|
11662 | 100 | Socket | 50 |
17430 | 150 | Socket | 12 |
Outlet | |||
---|---|---|---|
11663 | 100 | Spigot | 50 |
15036 | 90 | Spigot | 70 |
Outlet | Flange Dia | |||
---|---|---|---|---|
15634 | 90 | Spigot | 163 Square | 42 |
15621 | 100 | Socket | 163 Square | 32 |
Outlet | Flange Dia | |||
---|---|---|---|---|
15635 | 90 | Spigot | 163 Square | 56 |
15622 | 100 | Socket | 163 Square | 40 |
Suit | Flange Dia | ||
---|---|---|---|
15632 | 100 DWV | 163 Square | 30 |
Suit | Flange Dia | ||
---|---|---|---|
15633 | 100 DWV | 163 Square | 30 |
Diameter | Flange Dia | ||
---|---|---|---|
17262 | 90 | 150 x 190 Rectangle | 46 |
Diameter | Grate | ||
---|---|---|---|
11670 | 140 | Domed | 105 |
Diameter | Grate | ||
---|---|---|---|
11671 | 140 | Flat | 208 |
Please note, product information shown is subject to change. Please contact us to confirm product details and specifications.